CASUAL CLOTHING SIZE GUIDE
Find your fit using the measurements below. All measurements are in centimetres (cm).
LADIES' CASUAL T-SHIRTS
Regular fit - measurements taken with the garment laid flat.
| Size | Width | Length |
|---|---|---|
| XS | 45.5 | 62.5 |
| S | 48 | 63.5 |
| M | 50.5 | 64.5 |
| L | 53 | 65.5 |
| XL | 55.5 | 66.5 |
| 2XL | 58 | 67.5 |
| 3XL | 63 | 69.5 |
MEN'S CASUAL T-SHIRTS
Measurements taken with the garment laid flat.
| Size | Width | Length |
|---|---|---|
| XS | 43 | 68 |
| S | 47 | 71 |
| M | 52 | 75 |
| L | 56.5 | 78.5 |
| XL | 61 | 82 |
| 2XL | 64 | 83.5 |
| 3XL | 68 | 85 |
| 4XL | 72 | 87 |
| 5XL | 76 | 89 |
INFANT TEES
| Age | Width | Length |
|---|---|---|
| 0-3 months | 21.5 | 28.5 |
| 3-6 months | 22.5 | 30.5 |
| 6-12 months | 23.5 | 32.5 |
| 12-18 months | 24.5 | 34.5 |
| 18-24 months | 25.5 | 36.5 |
KIDS' & YOUTH TEES
All measurements are in centimetres (cm).
| Size | Width | Length |
|---|---|---|
| 2 | 31 | 42 |
| 4 | 34 | 46 |
| 6 | 37 | 50 |
| 8 | 39.5 | 54 |
| 10 | 42 | 58 |
| 12 | 44.5 | 62 |
| 14 | 47 | 66 |
| 16 | 49.5 | 70 |
HOW TO MEASURE
Width: Lay your favourite fitting T-shirt flat and measure across the chest, from underarm to underarm.
Length: Measure from the highest point of the shoulder near the neckline down to the bottom hem.
FINDING YOUR FIT
Our size guide is designed to help you find your best fit. Measurements are provided as a general guide only and may vary between styles and garments.
Garment measurements may vary by approximately 2.5 cm. Everyone has their own preference when it comes to fit, whether you prefer a relaxed or more fitted style.
We recommend comparing these measurements with a similar garment you already own.